Riddick beat out The Butler, Instructions Not Included, and, well, everyone else.
If you're curious, my movie review of Riddick sits over on my parent site, Brusimm.com.
I'm glad to see the 2D movie of Elysium still in the list of top-10 movies, even if it's only making "movie dollar change."
Wknd | Total | ||
1 | Riddick | $18.7M | $18.7M |
2 | Lee Daniels' The Butler | $8.9M | $91.9M |
3 | Instructions Not Included | $8.1M | $20.3M |
4 | We're the Millers | $7.92M | $124M |
5 | Planes | $4.27M | $79.3M |
6 | One Direction: This Is Us | $4.1M | $24M |
7 | Elysium | $3.1M | $85.1M |
8 | Blue Jasmine | $2.69M | $25.4M |
9 | Percy Jackson: Sea of Monsters | $2.5M | $59.8M |
10 | The World's End | $2.3M | $21.7M |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1
Comments
Post a Comment
Apologies for the moderation mode. I presume you understand...